Description
MMA welding in direct current DC
- It allows to weld with many types of electrodes and materials: rutile, basic, stainless steel, cast iron, etc.
SPECIFICATIONS
| Welding current range (Amp): | 10 – 170A |
| Duty Cycle (Amp) (DECA use at 20°C): | 170A – 60% |
| Duty Cycle (Amp) (EN 60974-1 40°C): | (170A – 20%) – (100A – 60%) |
| Open circuit voltage (Volt): | 88V |
| ELETCTRODES : | : |
| Rutile: | Ø 1,6 – 4,0 mm |
| Basic: | Ø 2,0 – 4,0 mm |
| TIG: | Ø 1,6 – 4,0 mm |
| Alimentation volt (50/60 Hz): | 1 Ph x 230V |
| Installation Power (Kw): | 4,9 KW |
| Fuse (Amp): | 16A |
| Socket: | 25 mm2 |
| Weight kg ≅: | 4 |
| Dimensions (mm): | 370 x 134 x 206 |
| FEATURES: | : |
| Fan cooled: | yes |
| Hot start: | yes |
| Anti-sticking: | yes |
| Arc force: | yes |
| TIG Scratch: | yes |
| Thermostatic Protection: | yes |
| Generator: | +/- 30% |
| LOGISTIC INFO CODE: | 285780 |
| Barcode: | 8011399031409 |
| Package dimension, Wid.-Dep.-Height (mm): | 410 X 170 X 355 |
| Package weight kg: | 6.8 |



