SPECIFICATIONS
| Welding current range (Amp): | 10 – 80A |
| Duty Cycle (Amp) (DECA use at 20°C): | 80A – 50% |
| Duty Cycle (Amp) (EN 60974-1 40°C): | 80A – 7% |
| Open circuit voltage (Volt): | 85V |
| ELETCTRODES : | : |
| Rutile: | Ø 1,6 – 2,5 mm |
| Basic: | _ |
| TIG: | _ |
| Alimentation volt (50/60 Hz): | 1 Ph x 230V |
| Installation Power (Kw): | 2,2 KW |
| Fuse (Amp): | 16A |
| Output connection: | Cavi diretti – Direct cables |
| Weight kg ≅: | 2.9 |
| Dimensions (mm): | 293 x 132 x 206 |
| FEATURES: | : |
| Hot start: | yes |
| Anti-sticking: | yes |
| Arc force: | yes |
| TIG Scratch: | _ |
| Thermostatic Protection: | yes |
| Generator: | +/- 15% |
| LOGISTIC INFO CODE: | 279280 |
| Barcode: | 8011399027655 |
| Package dimension, Wid.-Dep.-Height (mm): | 400 x 170 x 350 |
| Package weight kg: | 4.6 |
| Pieces for pallet: | 54 |
| HS code: | 8515391 |


