Description
MMA welding in direct current DC
- It allows to weld with many types of electrodes and materials: rutile, basic, stainless steel, cast iron, etc.
SPECIFICATIONS
| Welding current range (Amp): | 10 – 150A | 
| Duty Cycle (Amp) (DECA use at 20°C): | 150A – 60% | 
| Duty Cycle (Amp) (EN 60974-1 40°C): | (150A – 25%) – (100A – 60%) | 
| Open circuit voltage (Volt): | 88V | 
| ELETCTRODES : | : | 
| Rutile: | Ø 1,6 – 4,0 mm | 
| Basic: | Ø 2,0 – 3,2 mm | 
| TIG: | Ø 1,6 – 4,0 mm | 
| Alimentation volt (50/60 Hz): | 1 Ph x 230V | 
| Installation Power (Kw): | 4,0 KW | 
| Fuse (Amp): | 16A | 
| Socket: | 25 mm2 | 
| Weight kg ≅: | 4 | 
| Dimensions (mm): | 370 x 134 x 206 | 
| FEATURES: | : | 
| Fan cooled: | yes | 
| Hot start: | yes | 
| Anti-sticking: | yes | 
| Arc force: | yes | 
| TIG Scratch: | yes | 
| Thermostatic Protection: | yes | 
| Generator: | +/- 15% | 
| LOGISTIC INFO CODE: | 285380 | 
| Barcode: | 8011399031393 | 
| Package dimension, Wid.-Dep.-Height (mm): | 410 X 170 X 355 | 
| Package weight kg: | 6.8 | 

 
					
 Máy hàn que, Model: I-ARC 215LAB, Hãng DECA – ITALIA
	Máy hàn que, Model: I-ARC 215LAB, Hãng DECA – ITALIA    

 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				