Description
Direct current STICK arc welder, inverter technology
- DC: constant welding current output, both direct and inverse. It allows to weld with many types of electrodes and various metals. Rutile, basic, cellulosic, stainless steel, cast iron, etc.
SPECIFICATIONS
| Welding current range (Amp): | 5 – 165A |
| Duty Cycle (Amp) (DECA use at 20°C): | 165A – 50% |
| Duty Cycle (Amp) (EN 60974-1 40°C): | (165A – 20%) – (120A – 60%) |
| Open circuit voltage (Volt): | 75V |
| ELETCTRODES : | : |
| Rutile: | Ø 1,6 – 4,0 mm |
| Basic: | Ø 2,0 – 3,2 mm |
| TIG: | Ø 1,6 mm |
| Alimentation volt (50/60 Hz): | 1 Ph x 230V |
| Installation Power (Kw): | 4,9 KW |
| Fuse (Amp): | 16A |
| Output connection: | 25 mm2 |
| Weight kg ≅: | 4 |
| Dimensions (mm): | 320 X 130 X 170 |
| FEATURES: | : |
| Hot start: | yes |
| Anti-sticking: | yes |
| Arc force: | yes |
| TIG Scratch: | yes |
| Thermostatic Protection: | yes |
| Generator: | +/- 30% |
| LOGISTIC INFO CODE: | 284300 |
| Barcode: | 8011399023916 |
| Package dimension, Wid.-Dep.-Height (mm): | 355 x 150 x 200 |
| Package weight kg: | 4.2 |
| Pieces for pallet: | 64 |
| HS code: | 85153918 |
| LOGISTIC INFO CODE: | 284380 |
| Barcode: | 8011399023930 |
| Package dimension, Wid.-Dep.-Height (mm): | 400 x 170 x 350 |
| Package weight kg: | 7,5 |



