Description
Inverter for electrode and TIG welding in direct current
- DC : the current supplied is direct, both direct and reverse. It allows you to weld with many types of electrodes various metal qualities: rutile, basic, stainless steel, cast iron, etc.
- TIG “Scratch” with scratch trigger: it is ideal for anyone who needs the finesse and accuracy of work, obtainable only with the TIG process. The weldable materials are: stainless steel, copper, nickel etc.
- HOT START : an additional power cue facilitates arc striking. Very useful for difficult priming electrodes
- ANTI-STICKING : eliminates the hassle of sticking the electrode to the piece.
- ARC FORCE : increases the amperes when the welding arc is kept short.
- Thermostatic protection.
- Overvoltage protection , can be connected to motor generators, (with controlled output voltage +/- 15%).
- Power cable with Schuko plug 2,0m
SPECIFICATIONS
| djustment range (Amp): | 5 – 150A | 
| Amp service DECA use at 20 ° C: | 150A – 48% | 
| Amp service 40 ° C – EN 60974-1: | (150A – 20%) – (110A – 60%) | 
| Open circuit voltage (Volt): | 75V | 
| ELECTRODES : | : | 
| rutile: | Ø 1.6 – 4.0 mm | 
| Basic: | Ø 2.0 – 3.2 mm | 
| TIG: | Ø 1.6 mm | 
| Power supply volt (50/60 Hz): | 1 Ph x 230V | 
| Installation power (Kw): | 4.0 KW | 
| Fuse (Amp): | 16A | 
| Outgoing connections: | 25 mm 2 | 
| Weight kg ≅: | 4 | 
| Dimensions (mm): | 320 x 130 x 170 | 
| FUNCTIONS : | : | 
| Hot start: | yes | 
| Anti-sticking: | yes | 
| Arc force: | yes | 
| TIG Scratch: | yes | 
| Thermostatic protection: | yes | 
| Generator: | +/- 15% | 
| LOGISTIC DATA CODE : | 283200 | 
| Barcode: | 8011399020014 | 
| Packaging dimensions Width-Depth-Height. (Mm): | 350 x 140 x 185 | 
| Packaged product weight kg: | 4.4 | 
| Pieces per pallet: | 64 | 
| Customs Code: | 85153918 | 
| LOGISTIC DATA CODE : | 283280 | 
| Barcode: | 8011399020021 | 
| Packaging dimensions Width-Depth-Height. (Mm): | 400 x 170 x 350 | 
| Packaged product weight kg: | 6.7 | 




 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				