Description
Direct current STICK arc welder and TIG, inverter technology
- DC: the output current is direct, either electrode positive (DCEP) or electrode negative (DCEN). It allows to weld with many types of electrodes and materials
- TIG: It’s ideal for anyone who requires the finesse available only from TIG process. You can weld: steel, stainless steel, copper, nickel etc.
SPECIFICATIONS
| Welding current range (Amp): | MMA DC: 10 – 150A TIG DC: 10 – 150A | 
| Duty Cycle (Amp) (DECA use at 20°C): | MMA DC: 150A – 60% TIG DC: 150A – 60% | 
| Duty Cycle (Amp) (EN 60974-1 40°C): | MMA DC: 140A – 7% TIG DC: 140A – 10% | 
| Open circuit voltage (Volt): | 102V | 
| ELETCTRODES : | : | 
| Rutile: | MMA DC: Ø 1,6 – 4,0 mm | 
| Basic: | MMA DC: Ø 2,0 – 3,2 mm | 
| TIG: | TIG DC: Ø 1,6 mm | 
| Alimentation volt (50/60 Hz): | 1 Ph x 230V | 
| Installation Power (Kw): | 4,0 KW | 
| Fuse (Amp): | 16A | 
| Output connection: | Dinse 25 mm2 | 
| Weight kg ≅: | 3.6 | 
| Dimensions (mm): | 335 x 132 x 206 | 
| FEATURES: | : | 
| Hot start: | Regolabile – Adjustable | 
| Anti-sticking: | Regolabile – Adjustable | 
| Arc force: | yes | 
| TIG: | Tig Lift | 
| Thermostatic Protection: | yes | 
| Generator: | +/- 15% | 
| LOGISTIC INFO CODE: | 279180 | 
| Barcode: | 8011399027273 | 
| Package dimension, Wid.-Dep.-Height (mm): | 400 X 170 X 350 | 
| Package weight kg: | 6.3 | 

 
					
 Máy hàn que, Model: SILIG  415- Hãng DECA – ITALIA
	Máy hàn que, Model: SILIG  415- Hãng DECA – ITALIA    

 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				