Description
MMA welding in direct current DC
- It allows to weld with many types of electrodes and materials: rutile, basic, stainless steel, cast iron, etc.
AC / DC TIG welding
- DC: direct current to weld steel, stainless steel, titanium, copper, bronze, nickel.
- AC: alternating current to weld aluminium magnesium and aluminium silicium.
SPECIFICATIONS
| Welding current range (Amp): | MMA DC: 20 – 270A TIG AC : 5 – 270A TIG DC : 5 – 270A |
| Duty Cycle (Amp) (EN 60974-1 40°C): | MMA DC: (270A – 40%) – (215A – 60%) TIG AC: (270A – 40%) – (215A – 60%) TIG DC: (270A – 40%) – (215A – 60%) |
| Open circuit voltage (Volt): | 55V |
| ELETCTRODES : | : |
| Rutile: | Ø 1,5 – 6,0 mm |
| Basic: | Ø 2,0 – 5,0 mm |
| TIG: | Ø 1,0 – 4,0 mm |
| Alimentation volt (50/60 Hz): | 3 Ph x 400 V |
| Installation Power (Kw): | 10 KW |
| Fuse (Amp): | 16 A |
| Socket: | 50 mm2 |
| Weight kg ≅: | 33 |
| Dimensions (mm): | 550 x 250 x 490 |
| FEATURES: | : |
| Synergic / Simple Weld: | Regolabile – Adjustable |
| Anti-sticking: | yes |
| Arc force: | Regolabile – Adjustable |
| TIG HF – Lift: | yes |
| Pregas – Postgas: | Regolabile – Adjustable |
| Slope Up – Slope Down: | Regolabile – Adjustable |
| 2T – 4T – SPOT: | yes |
| Pulse TIG AC / DC: | yes |
| Pulse frequency: | (TIG AC) – 0,2 – 2 Hz (TIG DC) – 0,2 – 250 Hz |
| AC Frequency: | (TIG AC) – 0,2 – 200 Hz |
| Balance AC: | Regolabile – Adjustable |
| Bilevel: | yes |
| Easy Pulse AC / DC: | yes |
| Easy AC: | yes |
| Program saving: | 9 |
| Thermostatic Protection: | yes |
| LOGISTIC INFO CODE: | 285000 |
| Barcode: | 8011399029109 |
| Package dimension, Wid.-Dep.-Height (mm): | 370 x 680 x 550 |
| Package weight kg: | 36.5 |














