Specifications
| Item | Unit | ES23x | 
| Runching Capacity | Tom | 30 | 
| X Traverse Length | mm | 2490±10 | 
| Y Traverse Length | mm | 1250±10 | 
| Max Sheet Size | mm | 1250×4980 | 
| Max Sheet Thickness | mm | 3 | 
| Max Mass of Material | kg | 110 | 
| X Axis Traverse Speed | m/min | 80 | 
| Y Axis Traverse Speed | m/min | 70 | 
| Max Traverse Speed | m/min | 105 | 
| Punching Speed at 25mm pitch | hits/min. | 360 | 
| Tool Type | Thick turret | |
| Max Punching Diameter | mm | 88.9 | 
| Number of Tool Stations | 34 | |
| Numer of Auto Index Stations | pcs(type) | 2B | 
| Turret Rotating Speed | rpm | 30 | 
| Auto Index Rotating Speed | rpm | 100 | 
| Ram Stroke Distance | mm | 0-31 | 
| Working Table | Brush + Ball | |
| Number of Sheet Clamps | pcs | 3 | 
| Air Supply | NL/min | 250 | 
| Air Press | bar | 6 | 
| Size of Control Cabinet | mm | 2150 x 700 x 2000 | 
| Number of Controllable Axis | Axis | 6 | 
| RAM Memory | KB | 512 | 
| Serial Interface | RS232 / RJ45 / PCMCIA | |
| Punching Precision | mm | ±0.1 | 
| Machine Dimension (L × W × H) | mm | 4690 x 5105 x 2110 | 
| Net Weight (approx.) | kgf | 14000 | 

 
					

 
				
 MÁY ĐỘT TÂM CNC Model: ES23  Hãng Tailift – Đài Loan
	MÁY ĐỘT TÂM CNC Model: ES23  Hãng Tailift – Đài Loan    

 
				
 
				
 
				

 
				
 
				 
				

 
				
 
				
 
				
Đánh giá
Chưa có đánh giá nào.